Size Chart
Polos
Size | Chest | Center Back |
Inches | Inches | |
2T | 26 | 15 1/4 |
3T | 27 | 16 |
4T | 28 | 16 3/4 |
YXS (5/6) | 28 | 19 1/4 |
YS (7/8) | 31 | 21 1/4 |
YM (10/12) | 34 | 23 |
YL (14/16) | 37 | 24 |
YXL (18/20) | 40 | 25 |
AS | 42 1/2 | 28 |
AM | 45 1/2 | 28 1/2 |
AL | 49 1/2 | 29 |
AXL | 53 1/2 | 29 1/2 |
A2XL | 57 1/2 | 30 |
A3XL | 61 1/2 | 30 |
Tee Shirts
Size | Chest Width (Layed Flat) | Body Length |
Inches | Inches | |
2T | 12 | 14 |
3T | 13 | 15 |
4T | 14 | 16 |
YXS (4) | 16 | 20 1/2 |
YS (6-8) | 17 | 22 |
YM (10-12) | 18 | 23 1/5 |
YL (14-16) | 19 | 25 |
YXL (18-20) | 20 | 26 1/2 |
AS | 18 | 28 |
AM | 20 | 29 |
AL | 22 | 30 |
AXL | 24 | 31 |
A2XL | 26 | 32 |
A3XL | 28 | 33 |
Oxfords
Size | Neck Circumference | Chest | Sleeve Lenth |
Inches | Inches | Inches | |
4 | 12 1/2 | 30 | 20 1/4 |
5 | 13 1/4 | 31 | 20 3/4 |
6 | 14 1/4 | 32 | 21 1/4 |
7 | 15 1/4 | 33 | 21 3/4 |
8 | 13 3/4 | 33 1/2 | 26 1/4 |
10 | 14 1/2 | 35 | 26 3/4 |
12 | 15 1/2 | 37 | 27 1/4 |
14 | 16 1/2 | 39 | 28 |
16 | 17 1/2 | 41 | 28 1/2 |
18 | 18 1/2 | 43 | 29 1/4 |
20 | 20 1/2 | 45 | 29 3/4 |
AS | 14 1/2 | 43 | 33 1/4 |
AM | 15 1/4 | 46 | 34 1/4 |
AL | 16 1/4 | 50 | 35 1/4 |
AXL | 17 1/4 | 54 | 36 1/4 |
A2XL | 18 1/4 | 58 | 37 1/4 |
A3XL | 19 1/4 | 62 | 38 1/4 |
Soft Shell Jacket
Size | Chest Width | Body Length Back |
Inches | Inches | |
YXS (5/6) | 16 | 20 |
YS (7/8) | 17 1/2 | 22 |
YM (10/12) | 19 | 24 |
YL (14/16) | 20 1/2 | 26 |
YXL (18/20) | 22 | 28 |
AS | 20 | 27 3/4 |
AM | 23 | 28 5/8 |
AL | 24 1/2 | 29 1/2 |
AXL | 26 | 30 3/8 |
A2XL | 27 1/2 | 31 1/4 |
A3XL | 29 1/2 | 31 7/8 |
Fleece Jacket
Size | Chest Width | Body Length Back |
Inches | Inches | |
YXS (5/6) | 16 | 20 |
YS (7/8) | 17 1/2 | 22 |
YM (10/12) | 19 | 24 |
YL (14/16) | 20 1/2 | 26 |
YXL (18/20) | 22 | 28 |
AS | 21 1/4 | 28 |
AM | 22 3/4 | 29 |
AL | 24 1/4 | 30 |
AXL | 25 3/4 | 31 |
A2XL | 27 1/4 | 32 |
A3XL | 29 1/4 | 31 7/8 |
Varsity Jacket
Size | Chest | Body Length |
Inches | Inches | |
YS (7/8) | 18 | 22 |
YM (10/12) | 19 | 23 1/2 |
YL (14/16) | 20 3/4 | 23 |
YXL (18/20) | 48 | 25 |
AS | 21 3/4 | 27 |
AM | 22 3/4 | 28 |
AL | 23 3/4 | 29 |
AXL | 25 | 30 |
A2XL | 26 1/4 | 31 |
A3XL | 27 3/4 | 32 |
Sweatshirt
Size | Chest Width | Body Length Back |
Inches | Inches | |
3T | 13 | 15 |
4T | 13 1/2 | 16 |
5/6 | 15 | 18 |
7 | 16 3/4 | 19 |
YXS (6-8) | 16 | 19 3/4 |
YS (10-12) | 17 | 21 1/4 |
YM (14-16) | 18 | 22 1/2 |
YL (18-20) | 19 | 24 |
YXL (22-24) | 20 | 25 1/2 |
AS | 27 | 27 |
AM | 28 | 28 |
AL | 29 | 29 |
AXL | 30 | 30 |
A2XL | 31 | 31 |
A3XL | 32 | 32 |
Cardigan
Size | Chest | Center Back |
Inches | Inches | |
YXS (5/6) | 29 | 21 3/4 |
YS (7/8) | 32 | 22 3/4 |
YM (10/12) | 35 | 23 1/4 |
YL (14/16) | 38 | 24 1/4 |
YXL (18/20) | 41 | 25 1/4 |
Polo Dress / Jumper
Size | Height | Chest |
Inches | Inches | |
4 | 39-41 | 22 |
5 | 42-44 | 23 |
6 | 45-47 | 24 |
6X | 48-49 | 25 |
7 | 50-51 | 25-26 |
8 | 52-53 | 26-27 |
10 | 55-56 | 28-29 |
12 | 57-58 | 29-30 |
14 | 61 | 31-32 |
16 | 62-63 | 32-33 |
YXS (5/6) | 45-47 | 27 |
YS (7/8) | 50-53 | 25-27 |
YM (10/12) | 55-58 | 28-30 |
YL (14/16) | 61-63 | 31-29 |